Filing Status | Age | Gross Income at least: | |||||||||
Single | < 65 | $ 9,750 | |||||||||
Single | >= 65 | $ 11,200 | |||||||||
Married Filing Jointly | < 65 (both) | $ 19,500 | |||||||||
Married Filing Jointly | >= 65 (either) | $ 20,650 | |||||||||
Married Filing Jointly | >= 65 (both) | $ 21,800 | |||||||||
Married Filing Separately | All | $ 3,800 | |||||||||
Head of Household | < 65 | $ 12,500 | |||||||||
Head of Household | >= 65 | $ 13,950 | |||||||||
Qualifying Widow(er) | < 65 | $ 15,700 | |||||||||
Qualifying Widow(er) | >= 65 | $ 16,850 |
Tuesday, March 5, 2013
Filing thresholds
People are starting to ask me if they have to file now. Living outside the US does have a different set of rules but the filing thresholds are the same. So here they are, if you are below the number for your filing status, you don't have to file:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment